Nutrition Facts | |
Serving Size | 100 g |
Amount Per Serving | 90 |
Calories | |
% Daily Value * | |
Total Fat 1.4g | 2 % |
   Saturated Fat 0.4g | 2 % |
Cholesterol 50mg | 17 % |
Sodium 70mg | 3 % |
Total Carbohydrate 2g | 1 % |
   Dietary Fiber 0g | 0 % |
   Sugar 0g | |
Protein 16g | 32 % |
Vitamin DÂ 0.00mcg | 0Â % |
Calcium 10.00mg | 1 % |
Iron 3.50mg | 19 % |
Potassium 382mg | 8 % |
Reviews
There are no reviews yet.